Cm | Bust | Waist | Hips |
X-Small | 82-86 | 62-66 | 88-92 |
Small | 86-90 | 66-70 | 92-96 |
Medium | 90-94 | 70-74 | 96-100 |
|
Large | 94-98 | 74-78 | 100-104 |
In | Bust | Waist | Hips |
X-Small | 32.3-33.9 | 24.5-26 | 34.6-36.2 |
Small | 33.9-35.4 | 26-27.6 | 36.2-37.8 |
Medium | 35.4-37.0 | 27.6-29 | 37.8-39.4 |
|
Large | 37.0-38.6 | 29-30.7 | 39.4-41 |
If you are between sizes, we recommend you select the smaller size.